The Amigo Ripstop 900D Turnout Hood 150g is the perfect matching hood for the Amigo Ripstop 900D Turnout. Made...
The Amigo Ripstop 900D Turnout Hood 150g is the perfect matching hood for the Amigo Ripstop 900D Turnout. Made from durable 900D Ripstop Polyester with 210T shine enhancing lining and 150g fill for extra warmth. Protects neck, throat and ears from wind and rain, preventing heat loss through critical body parts. Ideal for colder seasons and nights. Waterproof, breathable and tear-resistant material ensures long-lasting durability. Attaches easily to the hood loops of your existing Amigo Ripstop rug for complete protection.
Pay with:
| Brand | Amigo |
|---|---|
| Fill weight | 150 gr. |
| Materiaal | Polyester |
| Brand | Amigo |
|---|---|
| Fill weight | 150 gr. |
| Materiaal | Polyester |
A good fit of this product is very important to ensure your horse's comfort and safety during wear.
Find your correct hood size here. To determine the right size, use your rug size and refer to the matching hood size in the table below.
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
| XL | Horse | 229 | 90 | 7'6 | 170 |
Smaller sizes are...
A good fit of this product is very important to ensure your horse's comfort and safety during wear.
Find your correct hood size here. To determine the right size, use your rug size and refer to the matching hood size in the table below.
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
| XL | Horse | 229 | 90 | 7'6 | 170 |
Smaller sizes are also available for ponies:
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| XXS | Pony | 130 | 51 | 4'3 | 85 |
| XXS | Pony | 137 | 54 | 4'6 | 90 |
| XXS | Pony | 145 | 57 | 4'9 | 95 |
| XS | Pony | 152 | 60 | 5'0 | 100 |
| XS | Pony | 160 | 63 | 5'3 | 110 |
Complete protection for cold weather:
Perfect match with your Amigo Ripstop system:
Practical benefits:
Durable and reliable:
Technical specifications:
A good fit of this product is very important to ensure your horse's comfort and safety during wear.
Find your correct hood size here. To determine the right size, use your rug size and refer to the matching hood size in the table below.
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
| XL | Horse | 229 | 90 | 7'6 | 170 |
Smaller sizes are...
A good fit of this product is very important to ensure your horse's comfort and safety during wear.
Find your correct hood size here. To determine the right size, use your rug size and refer to the matching hood size in the table below.
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
| XL | Horse | 229 | 90 | 7'6 | 170 |
Smaller sizes are also available for ponies:
| Hood Size | Horse Size | Body Length A - B |
Backseam C - D |
||
|---|---|---|---|---|---|
| CM | INCHES | FEET | CM | ||
| XXS | Pony | 130 | 51 | 4'3 | 85 |
| XXS | Pony | 137 | 54 | 4'6 | 90 |
| XXS | Pony | 145 | 57 | 4'9 | 95 |
| XS | Pony | 152 | 60 | 5'0 | 100 |
| XS | Pony | 160 | 63 | 5'3 | 110 |
Complete protection for cold weather:
Perfect match with your Amigo Ripstop system:
Practical benefits:
Durable and reliable:
Technical specifications:
There are no reviews yet – Be the first to share one
Loading...