The Amigo Ripstop Exercise Sheet is the perfect combination of style and functionality for training and warm-up on...
The Amigo Ripstop Exercise Sheet is the perfect combination of style and functionality for training and warm-up on rainy days. Made from durable 900D ripstop polyester, this exercise sheet is both waterproof and breathable, keeping your horse protected from the elements at home or at competitions.
The soft 100% polyester fleece lining provides warmth and comfort, helping to maintain your horse's muscle temperature before or after work. Thanks to the smart cut, the sheet fits neatly around the saddle without interfering with leg aids.
A handy Velcro closure at the withers makes it quick and easy to put on or take off. The tail strap ensures the rug stays in place during movement. Reflective details add extra visibility in low-light conditions.
Pay with:
| Brand | Amigo |
|---|---|
| Fill weight | Fleece |
| Materiaal | Polyester |
| Brand | Amigo |
|---|---|
| Fill weight | Fleece |
| Materiaal | Polyester |
To help you find the right size for the Competition or Exercise Sheet, you can refer to the size chart below.
| Exercise Sheet Size | Horse Type | Body Length (cm) | Body Length (inches) | Body Length (feet) | Back Length (cm) |
|---|---|---|---|---|---|
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
To help you find the right size for the Competition or Exercise Sheet, you can refer to the size chart below.
| Exercise Sheet Size | Horse Type | Body Length (cm) | Body Length (inches) | Body Length (feet) | Back Length (cm) |
|---|---|---|---|---|---|
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
Materials
Washing & Care Instructions
Storage Advice
To help you find the right size for the Competition or Exercise Sheet, you can refer to the size chart below.
| Exercise Sheet Size | Horse Type | Body Length (cm) | Body Length (inches) | Body Length (feet) | Back Length (cm) |
|---|---|---|---|---|---|
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
To help you find the right size for the Competition or Exercise Sheet, you can refer to the size chart below.
| Exercise Sheet Size | Horse Type | Body Length (cm) | Body Length (inches) | Body Length (feet) | Back Length (cm) |
|---|---|---|---|---|---|
| S | Pony/Horse | 168 | 66 | 5'6 | 115 |
| S | Pony/Horse | 175 | 69 | 5'9 | 125 |
| M | Horse | 183 | 72 | 6'0 | 130 |
| M | Horse | 191 | 75 | 6'3 | 140 |
| L | Horse | 198 | 78 | 6'6 | 145 |
| L | Horse | 206 | 81 | 6'9 | 155 |
| XL | Horse | 213 | 84 | 7'0 | 160 |
| XL | Horse | 221 | 87 | 7'3 | 165 |
Materials
Washing & Care Instructions
Storage Advice
There are no reviews yet – Be the first to share one
Loading...