The Komperdell Cross 8.0 back protector offers a new level of protection and comfort for riders. Thanks to the...
The Komperdell Cross 8.0 back protector offers a new level of protection and comfort for riders. Thanks to the advanced multilayer construction of adaptive dual-density foam, this protector meets the EN 1621-2 – level 2 standard and provides up to 40% better protection.
The back protector features side protection and ample perforations, ensuring optimal ventilation while riding. The automatic width adjustment guarantees a perfect fit, while the lightweight and breathable design ensures maximum wearing comfort.
With the front zipper, you can easily put the protector on and take it off. The improved ergonomics and full freedom of movement make this protector ideal for daily use, both during training and trail rides.
Pay with:
| Brand | Komperdell |
|---|---|
| Type | Level 2 |
| Brand | Komperdell |
|---|---|
| Type | Level 2 |

| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 - 58 | 54 - 62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Back length of safety vest in cm | 36.2 | 40.7 | 45.2 | 49.7 | 53.7 |

| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 - 58 | 54 - 62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Back length of safety vest in cm | 36.2 | 40.7 | 45.2 | 49.7 | 53.7 |
There are no reviews yet – Be the first to share one
Loading...