Pavo 18Plus Sensitive is a high-quality, grain-free muesli specifically developed for older horses with a...
Pavo 18Plus Sensitive is a high-quality, grain-free muesli specifically developed for older horses with a sensitive metabolism.
This senior muesli is very low in sugar and starch (just 4% starch) and completely free of cereals and molasses. Thanks to the addition of TruEquine™ postbiotics, this muesli not only supports gut health and immune function, but also the joints of your senior. With a high content of quality proteins and omega fatty acids, Pavo 18Plus Sensitive provides all the essential nutrients to maintain condition, while it can also be fed as a mash for horses with dental problems.
Pay with:
| Brand | Pavo |
|---|---|
| Weight | 15kg |
| Brand | Pavo |
|---|---|
| Weight | 15kg |
As horses get older, efficient digestion becomes less obvious. Pavo 18Plus Sensitive offers a broad mix of high-quality ingredients that perfectly match the changing needs of the sensitive senior, without burdening the system with sugars or grains.
As horses get older, efficient digestion becomes less obvious. Pavo 18Plus Sensitive offers a broad mix of high-quality ingredients that perfectly match the changing needs of the sensitive senior, without burdening the system with sugars or grains.
| Ingredients |
|---|
| Alfalfa / Toasted soybean meal (GMO) / Rolled soybeans / Sunflower seed meal / Dried beet pulp / Hay (flakes) / Rice feed meal / Beet pulp (<8% sugar) / Linseed oil / Linseed flakes / Timothy / Soy(bean) hulls (GMO) / Sodium chloride (salt) / Yeast product (TruEquine™) / Magnesium oxide / Carrot flakes / Black sunflower seeds / Pea flakes / Raw vegetable oil (soybean GMO) / Calcium carbonate / Products from the processing of Rosmarinus officinalis and Curcuma longa |
| Nutritional value | Amount |
|---|---|
| Energy (DE) | 10.5 MJ/kg |
| Energy (EWpa) | 0.84 EWpa |
| Macronutrients | Amount |
|---|---|
| Crude protein | 22 % |
| Crude fat | 7.9 % |
| Crude fibre | 17.4 % |
| Crude ash | 10.8 % |
| Sugar | 5.9 % |
| Starch | 4 % |
| Calcium | 1 % |
| Phosphorus | 0.43 % |
| Potassium | 1.8 % |
| Magnesium | 0.8 % |
| Sodium | 0.78 % |
| Lysine | 11.5 g |
| Methionine | 3.2 g |
| Threonine | 8.5 g |
| Omega 3 | 19 g |
| Omega 6 | 23 g |
| Vitamins | Additives per kg |
|---|---|
| Vitamin A | 16,500 IU |
| Vitamin D3 | 3,000 IU |
| Vitamin E (3a700) | 87 mg |
| Vitamin E (3a700) - total in IU | 356 IU |
| Vitamin C | 250 mg |
| Biotin B8 | 653 mcg |
| Vitamin B1 | 47 mg |
| Vitamin B2 | 19 mg |
| Vitamin B6 | 13 mg |
| Vitamin B12 | 75 mcg |
| Niacinamide | 38 mg |
| Pantothenic acid B5 | 27 mg |
| Folic acid B11 | 10 mg |
| Vitamin K3 | 5 mg |
| Trace elements | Additives per kg | Compound |
|---|---|---|
| Iron (3b107) | 30 mg | Organic |
| Iodine (3b202) | 1.25 mg | Inorganic |
| Copper (3b407) | 12 mg | Organic |
| Copper (3b409) | 69 mg | Inorganic |
| Manganese (3b505) | 31 mg | Organic |
| Manganese (3b507) | 175 mg | Synthetic |
| Selenium (3b801) | 0.75 mg | Inorganic |
| Selenium (3b811) | 0.25 mg | Organic |
| Zinc (3b609) | 276 mg | Inorganic |
| Zinc (3b612) | 49 mg | Organic |
As horses get older, efficient digestion becomes less obvious. Pavo 18Plus Sensitive offers a broad mix of high-quality ingredients that perfectly match the changing needs of the sensitive senior, without burdening the system with sugars or grains.
As horses get older, efficient digestion becomes less obvious. Pavo 18Plus Sensitive offers a broad mix of high-quality ingredients that perfectly match the changing needs of the sensitive senior, without burdening the system with sugars or grains.
| Ingredients |
|---|
| Alfalfa / Toasted soybean meal (GMO) / Rolled soybeans / Sunflower seed meal / Dried beet pulp / Hay (flakes) / Rice feed meal / Beet pulp (<8% sugar) / Linseed oil / Linseed flakes / Timothy / Soy(bean) hulls (GMO) / Sodium chloride (salt) / Yeast product (TruEquine™) / Magnesium oxide / Carrot flakes / Black sunflower seeds / Pea flakes / Raw vegetable oil (soybean GMO) / Calcium carbonate / Products from the processing of Rosmarinus officinalis and Curcuma longa |
| Nutritional value | Amount |
|---|---|
| Energy (DE) | 10.5 MJ/kg |
| Energy (EWpa) | 0.84 EWpa |
| Macronutrients | Amount |
|---|---|
| Crude protein | 22 % |
| Crude fat | 7.9 % |
| Crude fibre | 17.4 % |
| Crude ash | 10.8 % |
| Sugar | 5.9 % |
| Starch | 4 % |
| Calcium | 1 % |
| Phosphorus | 0.43 % |
| Potassium | 1.8 % |
| Magnesium | 0.8 % |
| Sodium | 0.78 % |
| Lysine | 11.5 g |
| Methionine | 3.2 g |
| Threonine | 8.5 g |
| Omega 3 | 19 g |
| Omega 6 | 23 g |
| Vitamins | Additives per kg |
|---|---|
| Vitamin A | 16,500 IU |
| Vitamin D3 | 3,000 IU |
| Vitamin E (3a700) | 87 mg |
| Vitamin E (3a700) - total in IU | 356 IU |
| Vitamin C | 250 mg |
| Biotin B8 | 653 mcg |
| Vitamin B1 | 47 mg |
| Vitamin B2 | 19 mg |
| Vitamin B6 | 13 mg |
| Vitamin B12 | 75 mcg |
| Niacinamide | 38 mg |
| Pantothenic acid B5 | 27 mg |
| Folic acid B11 | 10 mg |
| Vitamin K3 | 5 mg |
| Trace elements | Additives per kg | Compound |
|---|---|---|
| Iron (3b107) | 30 mg | Organic |
| Iodine (3b202) | 1.25 mg | Inorganic |
| Copper (3b407) | 12 mg | Organic |
| Copper (3b409) | 69 mg | Inorganic |
| Manganese (3b505) | 31 mg | Organic |
| Manganese (3b507) | 175 mg | Synthetic |
| Selenium (3b801) | 0.75 mg | Inorganic |
| Selenium (3b811) | 0.25 mg | Organic |
| Zinc (3b609) | 276 mg | Inorganic |
| Zinc (3b612) | 49 mg | Organic |
There are no reviews yet – Be the first to share one
Loading...